Eine interessante Aktie sollte zumindest über folgende
Eigenschaften verfügen:
● Moderate Bewertung (tiefes Kurs-Gewinn-Verhältnis)
● Markt- und risikokonforme Verzinsung des Eigenkapitals (also des
Kapitals der Eigentümer)
● Eine Historie nachhaltiger Gewinne und dementsprechender
Ausschüttungen an die Eigentümer
Jede Woche filtern wir deshalb den gesamten
amerikanischen Aktienmarkt, d.h. alle an der New York Stock Exchange
(NYSE) und an
der Technologie-Börse NASDAQ kotierten Unternehmen1),
insgesamt über 6100 Titel, nach folgendenden Kriterien:
● Kurs-Gewinn-Verhältnis (KGV) kleiner oder gleich 15 (basierend auf
dem letzten ausgewiesenen Jahresgewinn)
● Durchschnittliche Eigenkapitalrendite über die letzten 5 Jahre von
mindestens 15%
● Durchschnittlich ausgezahlte Dividende über die letzten fünf Jahre
von mindestens 2%
Seien Sie sich darüber im Klaren, dass es sich hierbei
um einen rein mechanischen Vorgang einer Vorselektion handelt.
Überprüfen Sie
die Gründe für bestimmte Werte (diese können z. B. „rein
buchhalterischer“ Natur sein, aufgrund ausserordentlicher Positionen
etc.). Analysieren Sie vor jedem Investment auf jeden Fall auch noch
weitere Aspekte der Unternehmung. Machen Sie sich ein Bild über
Qualität
des Managements, Marktstellung, Aussichten des Unternehmens und der
Branche.
Die Tabelle kann nach jeweils einem Kriterium sortiert werden.
1) Fondsähnliche Unternehmen, REITs und andere Formen von Investment Trusts wurden ausgeschlossen.
Basierend auf
Schlusskursen vom 25.04.2025
Unternehmen | Symbol | Kurs | Land | Regulatorischer Standard | Branche | Div.-Rendite 5J-Schnitt | ROE | KGV |
---|---|---|---|---|---|---|---|---|
Aflac Inc | NYSE:AFL | 107.94 | United States | US GAAP / Intern. Reporting Standard | Life + Health Insurance | 2.14% | 17.24% | 11.20 |
Albertsons Companies Inc | NYSE:ACI | 21.91 | United States | US GAAP / Intern. Reporting Standard | Food Retail + Distribution | 2.18% | 49.22% | 13.34 |
Alliance Resource Partners LP | NASD:ARLP | 27.14 | United States | US GAAP / Intern. Reporting Standard | Coal | 9.30% | 21.59% | 9.79 |
American Financial Group Inc | NYSE:AFG | 126.49 | United States | US GAAP / Intern. Reporting Standard | Property + Casualty Insurance | 2.17% | 15.87% | 11.96 |
Bank of NT Butterfield + Son Ltd | NYSE:NTB | 39.38 | Bermuda | US GAAP / Intern. Reporting Standard | Banks | 5.25% | 20.04% | 8.36 |
Bank7 Corp | NASD:BSVN | 36.2 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.28% | 20.69% | 7.48 |
Betterware de Mexico SAPI de CV | NYSE:BWMX | 10.1404 | Mexico | US GAAP / Intern. Reporting Standard | Department Stores | 7.32% | 86.76% | 10.37 |
Black Stone Minerals LP | NYSE:BSM | 14.47 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 10.43% | 32.62% | 12.61 |
Buckle Inc | NYSE:BKE | 34.89 | United States | US GAAP / Intern. Reporting Standard | Apparel + Accessories Retailers | 3.16% | 55.36% | 8.98 |
Bunge Global SA | NYSE:BG | 80.91 | United States | US GAAP / Intern. Reporting Standard | Food Processing | 2.66% | 20.39% | 10.12 |
Cabot Corp | NYSE:CBT | 79.2 | United States | US GAAP / Intern. Reporting Standard | Specialty Chemicals | 2.25% | 20.29% | 11.80 |
Canadian Natural Resources Ltd (USA) | NYSE:CNQ | 29.3528 | Canada | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 4.44% | 17.61% | 14.12 |
CF Industries Holdings, Inc. | NYSE:CF | 78.47 | United States | US GAAP / Intern. Reporting Standard | Agricultural Chemicals | 2.09% | 35.14% | 11.64 |
Cheniere Energy Partners LP | NYSE:CQP | 59.5 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 7.05% | 321.02% | 13.98 |
City Holding Co | NASD:CHCO | 116.78 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.57% | 15.20% | 14.79 |
CNH Industrial NV | NYSE:CNH | 11.64 | United Kingdom | US GAAP / Intern. Reporting Standard | Heavy Machinery + Vehicles | 2.30% | 21.07% | 11.77 |
ConocoPhillips | NYSE:COP | 91.72 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 3.52% | 19.83% | 11.75 |
Costamare Inc | NYSE:CMRE | 9.18 | Monaco | US GAAP / Intern. Reporting Standard | Marine Freight + Logistics | 4.18% | 16.20% | 3.77 |
Cross Timbers Royalty Trust | NYSE:CRT | 10.34 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 9.37% | 185.62% | 10.93 |
Cummins Inc | NYSE:CMI | 293.26 | United States | US GAAP / Intern. Reporting Standard | Auto, Truck + Motorcycle Parts | 2.38% | 24.86% | 10.34 |
Devon Energy Corp | NYSE:DVN | 31.35 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 6.09% | 28.17% | 6.88 |
Dorchester Minerals LP | NASD:DMLP | 29.36 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 10.58% | 50.62% | 13.76 |
East West Bancorp Inc | NASD:EWBC | 85.26 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.24% | 16.10% | 10.24 |
Energy of Minas Gerais Co - ADR | NYSE:CIG | 1.8401 | Brazil | US GAAP / Intern. Reporting Standard | Electric Utilities | 10.21% | 22.47% | 4.29 |
Enterprise Products Partners LP | NYSE:EPD | 31.22 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 7.72% | 19.21% | 11.60 |
EOG Resources Inc | NYSE:EOG | 113.07 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 2.54% | 21.36% | 10.05 |
Equinor ASA (ADR) | NYSE:EQNR | 22.66 | Norway | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 7.13% | 24.18% | 7.27 |
Equitable Holdings Inc | NYSE:EQH | 49.68 | United States | US GAAP / Intern. Reporting Standard | Diversified Investment Services | 2.36% | 17.41% | 13.15 |
Ethan Allen Interiors Inc | NYSE:ETD | 28.42 | United States | US GAAP / Intern. Reporting Standard | Home Furnishings | 5.00% | 17.25% | 11.42 |
Federal Agricultural Mortgage Corp | NYSE:AGM | 174.62 | United States | US GAAP / Intern. Reporting Standard | Corporate Financial Services | 2.94% | 18.23% | 10.62 |
Fidelity National Financial Inc | NYSE:FNF | 62.65 | United States | US GAAP / Intern. Reporting Standard | Property + Casualty Insurance | 3.63% | 19.60% | 13.47 |
General Mills Inc | NYSE:GIS | 56.14 | United States | US GAAP / Intern. Reporting Standard | Food Processing | 3.03% | 26.35% | 13.03 |
GeoPark Ltd | NYSE:GPRK | 6.86 | Colombia | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 2.99% | 90.12% | 3.78 |
Gerdau SA (ADR) | NYSE:GGB | 2.6035 | Brazil | US GAAP / Intern. Reporting Standard | Steel | 7.71% | 19.57% | 6.92 |
Global Industrial Co | NYSE:GIC | 22.12 | United States | US GAAP / Intern. Reporting Standard | Diversified Trading + Distributing | 2.28% | 36.02% | 13.92 |
Greif Inc | NYSE:GEF | 53.47 | United States | US GAAP / Intern. Reporting Standard | Non-Paper Containers + Packaging | 3.05% | 18.87% | 9.41 |
Hamilton Beach Brands Holding Co | NYSE:HBB | 19.31 | United States | US GAAP / Intern. Reporting Standard | Appliances, Tools + Housewares | 2.63% | 22.81% | 8.77 |
Independent Bank Corp (Michigan) | NASD:IBCP | 31.04 | United States | US GAAP / Intern. Reporting Standard | Banks | 3.46% | 15.87% | 9.81 |
International Seaways Inc | NYSE:INSW | 33.94 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 2.24% | 17.99% | 4.05 |
Interpublic Group of Companies Inc | NYSE:IPG | 24.56 | United States | US GAAP / Intern. Reporting Standard | Advertising + Marketing | 3.76% | 23.30% | 13.45 |
Itau Unibanco Holding SA (ADR) | NYSE:ITUB | 6.141 | Brazil | US GAAP / Intern. Reporting Standard | Banks | 5.83% | 17.68% | 10.40 |
JPMorgan Chase + Co | NYSE:JPM | 243.55 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.41% | 15.84% | 12.33 |
Kenon Holdings Ltd | NYSE:KEN | 30.82 | Singapore | US GAAP / Intern. Reporting Standard | Electric Utilities | 9.89% | 21.89% | 2.72 |
Kontoor Brands Inc | NYSE:KTB | 61.47 | United States | US GAAP / Intern. Reporting Standard | Apparel + Accessories | 3.21% | 89.85% | 14.08 |
LCI Industries | NYSE:LCII | 78.68 | United States | US GAAP / Intern. Reporting Standard | Auto, Truck + Motorcycle Parts | 3.10% | 17.98% | 14.05 |
LyondellBasell Industries NV | NYSE:LYB | 59.44 | United Kingdom | US GAAP / Intern. Reporting Standard | Commodity Chemicals | 5.50% | 25.86% | 14.31 |
Main Street Capital Corp | NYSE:MAIN | 54.15 | United States | US GAAP / Intern. Reporting Standard | Investment Banking + Brokerage Services | 7.11% | 15.30% | 9.25 |
Marine Petroleum Trust | NASD:MARPS | 3.9001 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 8.60% | 81.58% | 10.94 |
Merck + Co Inc | NYSE:MRK | 82.74 | United States | US GAAP / Intern. Reporting Standard | Pharmaceuticals | 2.95% | 26.68% | 12.28 |
Metrocity Bankshares Inc | NASD:MCBS | 27.6 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.52% | 17.46% | 10.95 |
Mind CTI Ltd | NASD:MNDO | 1.68 | Israel | US GAAP / Intern. Reporting Standard | IT Services + Consulting | 10.57% | 22.34% | 7.47 |
MPLX LP | NYSE:MPLX | 52.56 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 8.97% | 22.55% | 12.49 |
MV Oil Trust | NYSE:MVO | 6.31 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 14.34% | 197.22% | 4.11 |
Natural Resource Partners LP | NYSE:NRP | 102.95 | United States | US GAAP / Intern. Reporting Standard | Coal | 4.06% | 28.83% | 9.07 |
Navient Corp | NASD:NAVI | 11.83 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 4.03% | 15.51% | 10.02 |
Newmarket Corp | NYSE:NEU | 600.98 | United States | US GAAP / Intern. Reporting Standard | Commodity Chemicals | 2.02% | 35.81% | 12.46 |
Nexstar Media Group Inc | NASD:NXST | 152.12 | United States | US GAAP / Intern. Reporting Standard | Broadcasting | 2.77% | 29.36% | 6.91 |
North European Oil Royalty Trust | NYSE:NRT | 4.47 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 12.17% | 1978.11% | 8.13 |
Omnicom Group Inc | NYSE:OMC | 74.92 | United States | US GAAP / Intern. Reporting Standard | Advertising + Marketing | 3.53% | 38.87% | 10.05 |
OneMain Holdings Inc | NYSE:OMF | 48.79 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 8.45% | 24.65% | 11.51 |
Otter Tail Corp | NASD:OTTR | 77.89 | United States | US GAAP / Intern. Reporting Standard | Electric Utilities | 2.37% | 20.06% | 10.86 |
PACCAR Inc | NASD:PCAR | 91.89 | United States | US GAAP / Intern. Reporting Standard | Heavy Machinery + Vehicles | 3.63% | 23.11% | 11.63 |
Penske Automotive Group Inc | NYSE:PAG | 157.3 | United States | US GAAP / Intern. Reporting Standard | Auto Vehicles, Parts + Service Retailers | 2.15% | 25.10% | 11.45 |
PLDT Inc (ADR) | NYSE:PHI | 23.1333 | Philippines | US GAAP / Intern. Reporting Standard | Integrated Telecommunications Services | 6.37% | 21.38% | 8.79 |
Plumas Bancorp | NASD:PLBC | 42.39 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.15% | 19.05% | 8.84 |
Preferred Bank | NASD:PFBC | 80.13 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.75% | 18.79% | 8.31 |
Reynolds Consumer Products Inc | NASD:REYN | 23.22 | United States | US GAAP / Intern. Reporting Standard | Household Products | 2.94% | 20.57% | 13.88 |
Rio Tinto PLC (ADR) | NYSE:RIO | 60.56 | United Kingdom | US GAAP / Intern. Reporting Standard | Integrated Mining | 6.57% | 25.79% | 8.56 |
Ryder System Inc | NYSE:R | 137.22 | United States | US GAAP / Intern. Reporting Standard | Ground Freight + Logistics | 2.53% | 15.71% | 12.49 |
Sabine Royalty Trust | NYSE:SBR | 67.13 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 8.84% | 833.46% | 12.29 |
Scorpio Tankers Inc | NYSE:STNG | 37.31 | Monaco | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 2.05% | 15.04% | 2.84 |
Star Group LP | NYSE:SGU | 12.59 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 5.70% | 16.12% | 13.97 |
Sunoco LP | NYSE:SUN | 58.92 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 7.46% | 34.71% | 9.82 |
Synchrony Financial | NYSE:SYF | 51.42 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 2.14% | 21.70% | 6.01 |
Target Corp | NYSE:TGT | 96.58 | United States | US GAAP / Intern. Reporting Standard | Discount Stores | 2.19% | 34.25% | 10.90 |
Tegna Inc | NYSE:TGNA | 16.16 | United States | US GAAP / Intern. Reporting Standard | Broadcasting | 2.14% | 21.03% | 4.57 |
United Parcel Service Inc | NYSE:UPS | 97.91 | United States | US GAAP / Intern. Reporting Standard | Air Freight + Logistics | 3.24% | 61.73% | 14.50 |
United-Guardian Inc | NASD:UG | 8.34 | United States | US GAAP / Intern. Reporting Standard | Pharmaceuticals | 6.27% | 31.42% | 11.79 |
Upbound Group Inc | NASD:UPBD | 20.55 | United States | US GAAP / Intern. Reporting Standard | Other Specialty Retailers | 3.84% | 17.32% | 9.31 |
Vale SA (ADR) | NYSE:VALE | 9.2983 | Brazil | US GAAP / Intern. Reporting Standard | Steel | 9.59% | 34.77% | 7.31 |
Valero Energy Corp | NYSE:VLO | 113.87 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 3.94% | 20.45% | 13.28 |
Verizon Communications Inc | NYSE:VZ | 41.91 | United States | US GAAP / Intern. Reporting Standard | Integrated Telecommunications Services | 5.65% | 21.82% | 10.11 |
Virtu Financial Inc | NASD:VIRT | 38.36 | United States | US GAAP / Intern. Reporting Standard | Investment Banking + Brokerage Services | 3.68% | 26.21% | 12.94 |
VOC Energy Trust | NYSE:VOC | 3.16 | United States | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 12.71% | 61.15% | 4.33 |
Wendy-s Co | NASD:WEN | 12.78 | United States | US GAAP / Intern. Reporting Standard | Restaurants + Bars | 3.08% | 41.61% | 13.52 |
West Bancorporation Inc | NASD:WTBA | 19.03 | United States | US GAAP / Intern. Reporting Standard | Banks | 4.02% | 15.52% | 13.37 |
Westamerica Bancorp | NASD:WABC | 48.23 | United States | US GAAP / Intern. Reporting Standard | Banks | 3.01% | 15.28% | 9.28 |
Western Midstream Partners LP | NYSE:WES | 38.82 | United States | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 8.59% | 34.65% | 9.66 |
Western Union Co | NYSE:WU | 10.14 | United States | US GAAP / Intern. Reporting Standard | Business Support Services | 6.13% | 204.76% | 3.70 |
89 (-4 gegenüber Vorwoche) von über 6100 Titeln erfüllen
die Kriterien.